Compare Pro Tools Artist, Pro Tools Studio, and Pro Tools Ultimate subscriptions to see which one is right for you.
Pro Tools is always getting better with new features and improvements. And with your active plan, you get them as soon as we release them. See what’s new in Pro Tools.
Key features
Pro Tools Artist | Pro Tools Studio | Pro Tools Ultimate | |
---|---|---|---|
Included Pro Tools software | Pro Tools Artist | Pro Tools Studio | Pro Tools Ultimate |
Included third-party software | Celemony Melodyne 5 essential | Celemony Melodyne 5 essential, SoundFlow Cloud Avid Edition* | |
Simultaneous recording inputs | 16 | 64 | 256 (Core Audio, ASIO), 192 (HDX Hybrid Engine, HDX Classic), 64 (HD Native) |
Audio tracks | 32 (mono/stereo) | 512 (mono/stereo/surround) | 2,048 (mono/stereo/surround) |
Voices | n/a | 2,048 (non-HDX) 2,048 (HDX Hybrid Engine) 256 per card (HDX Classic) | |
MIDI tracks | 64 | 1,024 | |
Instrument tracks | 32 | 512 | |
Aux Input tracks | 32 | 128 | 1,024 |
Routing Folder tracks | 32 | 128 | 1,024 |
Basic Folder tracks | 2,000 | ||
Video tracks | n/a | 1 | 64 |
Busses | unlimited | ||
Included plugins | 100+ | 120+ | |
Bit depth, sample rate | 32-bit floating point, 192 kHz |
* Included with annual subscriptions only
Create, edit, produce
Pro Tools Artist | Pro Tools Studio | Pro Tools Ultimate | |
---|---|---|---|
Automatic plugin delay compensation | + | + | + |
Elastic audio | + | + | + |
Soundbase/Workspace | + | + | + |
Retrospective MIDI recording | + | + | + |
Track Presets | + | + | + |
Time signature changes | + | + | + |
MIDI Editor | + | + | + |
Audio-to-MIDI | + | + | + |
Sibelius Score Editor | + | + | + |
Track comping | + | + | + |
Beat Detective | + | + | + |
In-the-box dubbing | + (Requires HDX) | ||
TrackPunch / DestructivePunch | + | ||
Field recorder workflows | + |
Mix, master, deliver
Pro Tools Artist | Pro Tools Studio | Pro Tools Ultimate | |
---|---|---|---|
Supported plugin formats | AAX Native, AAX AudioSuite | AAX Native, AAX AudioSuite; supports AAX DSP when used with Pro Tools | Carbon | AAX Native, AAX AudioSuite; supports AAX DSP when used with Pro Tools | Carbon or Pro Tools | HDX |
Track Freeze and Commit | + | + | + |
Clip FX | Playback only | + | + |
Clip Gain | + | + | + |
Advanced metering with gain reduction | + | + | |
Timecode ruler | + | + | + |
VCA mixing | + | + | |
Solo bus AFL/PFL | + | + | |
Surround mixing | + | + | |
Dolby Atmos mixing | + | + | |
ADM Export | + | + | |
Ambisonics VR mixing | + | + | |
Advanced automation | + | + | |
Single file multi-stem bounce | + | + |
Usability
Pro Tools Artist | Pro Tools Studio | Pro Tools Ultimate | |
---|---|---|---|
Ableton Link support | + | + | + |
MIDI Keyboard | + | + | + |
Folder Tracks | + | + | + |
Space Clips | + | + | + |
AAF/OMF/MXF file interchange | + | + | |
Batch renaming | + | + | |
Extended RAM/Disk Cache | + | + | |
Satellite Link Remote | 1 per Satellite network | Up to 2 per Satellite network without Pro Tools | HD hardware; up to 12 per Satellite network with Pro Tools | HD hardware |
Video
Pro Tools Artist | Pro Tools Studio | Pro Tools Ultimate | |
---|---|---|---|
Video tracks | n/a | 1 | 64 |
Avid Video Engine | + | + | |
4K/UHD support | + | + | |
Advanced video editing | + |
Collaborate and connect
Pro Tools Artist | Pro Tools Studio | Pro Tools Ultimate | |
---|---|---|---|
Cloud collaboration | + | + | + |
Cloud storage | 1 GB |
Compatible hardware
Pro Tools Artist | Pro Tools Studio | Pro Tools Ultimate | |
---|---|---|---|
PRO TOOLS SYSTEMS AND INTERFACES | |||
+ | + | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
Pro Tools | HD OMNI | + | ||
+ | |||
+ | |||
THIRD-PARTY HARDWARE | |||
Core Audio compatible interfaces | + | + | + |
ASIO/WASAPI compatible interfaces | + | + | + |
AVID CONTROL SURFACES | |||
Avid Control (free mobile app) | + | + | + |
+ | + | + | |
+ | + | + | |
+ | + | + | |
+ | + | + | |
+ | + | + | |
THIRD-PARTY CONTROL SURFACES | |||
HUI-compatible control surfaces | + | + | + |
AVID A/V INTERFACES | |||
Avid Artist | DNxIQ | + | + | |
Avid Artist | DNxIV | + | + | |
Avid Artist | DNxIP | + | + | |
Avid Artist | DNxID | + | + |
System requirements
Pro Tools Artist | Pro Tools Studio | Pro Tools Ultimate |
---|---|---|
See the latest system requirements |