Description
Highlights
The original LtRt Package which only includes an Encoder and Down-mixer for Pro Tools 7, 8 or 9.
- Pro Tools TDM, RTAS, and Audiosuite Plug-ins
- LtRt Encoder
System Requirements
- AAX DSP 32/64, AAX Native 32/64, and Audiosuite Plug-Ins
- Pro Tools 10.0 and later
- Mac OS X
- Windows
- iLok licensing
No Cost EMI option available on this product purchase.No Cost EMI starts at
₹2140/monthS. No. | Issuing Banks | EMI Plan | 12 months | 9 months | 6 months | 3 months |
1 | Axis Bank | Payable to bank p.m. | ₹2140 | ₹2853 | ₹4280 | ₹8559 |
2 | IndusInd Bank | | ₹2140 | ₹2853 | ₹4280 | ₹8559 |
3 | Standard Chartered Bank | Payable to bank p.m. | ₹2140 | ₹2853 | ₹4280 | ₹8559 |
4 | ICICI Bank | | ₹2140 | ₹2853 | ₹4280 | ₹8559 |
5 | HSBC Bank | Payable to bank p.m. | ₹2140 | ₹2853 | ₹4280 | ₹8559 |
6 | RBL Bank | | ₹2140 | ₹2853 | ₹4280 | ₹8559 |
7 | Kotak Mahindra Bank | Payable to bank p.m. | ₹2140 | ₹2853 | ₹4280 | ₹8559 |
8 | Bank of Baroda | | ₹2140 | ₹2853 | ₹4280 | ₹8559 |
9 | Corporation Bank | Payable to bank p.m. | - | ₹2853 | - | ₹8559 |
10 | Yes Bank | | ₹2140 | ₹2853 | ₹4280 | - |
11 | IDBI Bank | Payable to bank p.m. | ₹2140 | ₹2853 | ₹4280 | ₹8559 |
The table above shows different banks and their respective EMI options on Credit Cards based on the product amount. These prices are for suggestive purposes only. Your final EMI payments may differ based on the total order amount including insurance, freight costs and additional bank charges as applicable.
No Cost EMI FAQ and T&C
Reviews
There are no reviews yet.