Description
The phantom-powered DPA handle has a sleek look and state-of-the-art electronic design.
This handle can be used with either the d:facto™ Vocal Microphone or the d:facto™ Interview Microphone. And, if you decide to go wireless, you can just switch to an adapter for wireless systems at a quarter of the cost of a new d:facto™ microphone.
The modular nature of the d:facto™ series allows you to replace both the capsule as well as the adapter.
No Cost EMI option available on this product purchase.No Cost EMI starts at
₹2808/monthS. No. | Issuing Banks | EMI Plan | 12 months | 9 months | 6 months | 3 months |
1 | Axis Bank | Payable to bank p.m. | ₹2808 | ₹3745 | ₹5617 | ₹11234 |
2 | IndusInd Bank | | ₹2808 | ₹3745 | ₹5617 | ₹11234 |
3 | Standard Chartered Bank | Payable to bank p.m. | ₹2808 | ₹3745 | ₹5617 | ₹11234 |
4 | ICICI Bank | | ₹2808 | ₹3745 | ₹5617 | ₹11234 |
5 | HSBC Bank | Payable to bank p.m. | ₹2808 | ₹3745 | ₹5617 | ₹11234 |
6 | RBL Bank | | ₹2808 | ₹3745 | ₹5617 | ₹11234 |
7 | Kotak Mahindra Bank | Payable to bank p.m. | ₹2808 | ₹3745 | ₹5617 | ₹11234 |
8 | Bank of Baroda | | ₹2808 | ₹3745 | ₹5617 | ₹11234 |
9 | Corporation Bank | Payable to bank p.m. | - | ₹3745 | - | ₹11234 |
10 | Yes Bank | | ₹2808 | ₹3745 | ₹5617 | - |
11 | IDBI Bank | Payable to bank p.m. | ₹2808 | ₹3745 | ₹5617 | ₹11234 |
The table above shows different banks and their respective EMI options on Credit Cards based on the product amount. These prices are for suggestive purposes only. Your final EMI payments may differ based on the total order amount including insurance, freight costs and additional bank charges as applicable.
No Cost EMI FAQ and T&C
Reviews
There are no reviews yet.