Description
The MMB4088 Miniature Microphone Boom is for use with AHM60 Adjustable Headset Mount. Combined, the boom and mount comprise the headband part of a d:fine™ 4088 Headset Microphone.
This boom is available in three colors: black, beige and brown.
No Cost EMI option available on this product purchase.No Cost EMI starts at
₹4201/monthS. No. | Issuing Banks | EMI Plan | 12 months | 9 months | 6 months | 3 months |
1 | Axis Bank | Payable to bank p.m. | ₹4201 | ₹5601 | ₹8402 | ₹16803 |
2 | IndusInd Bank | | ₹4201 | ₹5601 | ₹8402 | ₹16803 |
3 | Standard Chartered Bank | Payable to bank p.m. | ₹4201 | ₹5601 | ₹8402 | ₹16803 |
4 | ICICI Bank | | ₹4201 | ₹5601 | ₹8402 | ₹16803 |
5 | HSBC Bank | Payable to bank p.m. | ₹4201 | ₹5601 | ₹8402 | ₹16803 |
6 | RBL Bank | | ₹4201 | ₹5601 | ₹8402 | ₹16803 |
7 | Kotak Mahindra Bank | Payable to bank p.m. | ₹4201 | ₹5601 | ₹8402 | ₹16803 |
8 | Bank of Baroda | | ₹4201 | ₹5601 | ₹8402 | ₹16803 |
9 | Corporation Bank | Payable to bank p.m. | - | ₹5601 | - | ₹16803 |
10 | Yes Bank | | ₹4201 | ₹5601 | ₹8402 | - |
11 | IDBI Bank | Payable to bank p.m. | ₹4201 | ₹5601 | ₹8402 | ₹16803 |
The table above shows different banks and their respective EMI options on Credit Cards based on the product amount. These prices are for suggestive purposes only. Your final EMI payments may differ based on the total order amount including insurance, freight costs and additional bank charges as applicable.
No Cost EMI FAQ and T&C
Reviews
There are no reviews yet.