Description
This boom is a part of the modular d:fine™ 66 Omnidirectional Headset Microphone.
For discreet placement, you can bend the microphone boom slightly so that the capsule is as close to the cheek as possible. Do not hold the capsule while bending; bend the wire boom, making a smooth curve with your thumb to best fit the profile of the face. To change sides, simply click the boom out of the clips and switch it over to the other side.
Available in black, beige or brown.
No Cost EMI option available on this product purchase.No Cost EMI starts at
₹3594/monthS. No. | Issuing Banks | EMI Plan | 12 months | 9 months | 6 months | 3 months |
1 | Axis Bank | Payable to bank p.m. | ₹3594 | ₹4792 | ₹7188 | ₹14376 |
2 | IndusInd Bank | | ₹3594 | ₹4792 | ₹7188 | ₹14376 |
3 | Standard Chartered Bank | Payable to bank p.m. | ₹3594 | ₹4792 | ₹7188 | ₹14376 |
4 | ICICI Bank | | ₹3594 | ₹4792 | ₹7188 | ₹14376 |
5 | HSBC Bank | Payable to bank p.m. | ₹3594 | ₹4792 | ₹7188 | ₹14376 |
6 | RBL Bank | | ₹3594 | ₹4792 | ₹7188 | ₹14376 |
7 | Kotak Mahindra Bank | Payable to bank p.m. | ₹3594 | ₹4792 | ₹7188 | ₹14376 |
8 | Bank of Baroda | | ₹3594 | ₹4792 | ₹7188 | ₹14376 |
9 | Corporation Bank | Payable to bank p.m. | - | ₹4792 | - | ₹14376 |
10 | Yes Bank | | ₹3594 | ₹4792 | ₹7188 | - |
11 | IDBI Bank | Payable to bank p.m. | ₹3594 | ₹4792 | ₹7188 | ₹14376 |
The table above shows different banks and their respective EMI options on Credit Cards based on the product amount. These prices are for suggestive purposes only. Your final EMI payments may differ based on the total order amount including insurance, freight costs and additional bank charges as applicable.
No Cost EMI FAQ and T&C
Reviews
There are no reviews yet.