Additional information
Boom Length | |
---|---|
Color |
₹36,550
You must be logged in to post a review.
S. No. | Issuing Banks | EMI Plan | 12 months | 9 months | 6 months | 3 months |
1 | Axis Bank | Payable to bank p.m. | ₹3594 | ₹4792 | ₹7188 | ₹14376 |
2 | IndusInd Bank | Payable to bank p.m. | ₹3594 | ₹4792 | ₹7188 | ₹14376 |
3 | Standard Chartered Bank | Payable to bank p.m. | ₹3594 | ₹4792 | ₹7188 | ₹14376 |
4 | ICICI Bank | Payable to bank p.m. | ₹3594 | ₹4792 | ₹7188 | ₹14376 |
5 | HSBC Bank | Payable to bank p.m. | ₹3594 | ₹4792 | ₹7188 | ₹14376 |
6 | RBL Bank | Payable to bank p.m. | ₹3594 | ₹4792 | ₹7188 | ₹14376 |
7 | Kotak Mahindra Bank | Payable to bank p.m. | ₹3594 | ₹4792 | ₹7188 | ₹14376 |
8 | Bank of Baroda | Payable to bank p.m. | ₹3594 | ₹4792 | ₹7188 | ₹14376 |
9 | Corporation Bank | Payable to bank p.m. | - | ₹4792 | - | ₹14376 |
10 | Yes Bank | Payable to bank p.m. | ₹3594 | ₹4792 | ₹7188 | - |
11 | IDBI Bank | Payable to bank p.m. | ₹3594 | ₹4792 | ₹7188 | ₹14376 |
The table above shows different banks and their respective EMI options on Credit Cards based on the product amount. These prices are for suggestive purposes only. Your final EMI payments may differ based on the total order amount including insurance, freight costs and additional bank charges as applicable.
No Cost EMI FAQ and T&C
Reviews
There are no reviews yet.