Description
For podium or stylish floor stand applications, the d:dicate™ MMP-F preamplifier series is available in different lengths and gooseneck choices.
Equipped with state-of-the-art preamplifier design and sleek appearance, you can combine this preamplifier with any modular capsule in the d:dicate™ Microphones Series. Excellent radio frequency rejection is obtained through the DPA-designed impedance balancing with active drive.
Custom lengths (up to 120 cm) and gooseneck choices (top/bottom/both) can be ordered at a custom fee charge.
Boom lenghts
The 4011F is available in five lengths:
- 15 cm, 30 cm and 45 cm boom intended for podium solutions
- 75 cm and 120 cm for floor stand applications.
No Cost EMI option available on this product purchase.No Cost EMI starts at
₹5324/monthS. No. | Issuing Banks | EMI Plan | 12 months | 9 months | 6 months | 3 months |
1 | Axis Bank | Payable to bank p.m. | ₹5324 | ₹7099 | ₹10649 | ₹21297 |
2 | IndusInd Bank | | ₹5324 | ₹7099 | ₹10649 | ₹21297 |
3 | Standard Chartered Bank | Payable to bank p.m. | ₹5324 | ₹7099 | ₹10649 | ₹21297 |
4 | ICICI Bank | | ₹5324 | ₹7099 | ₹10649 | ₹21297 |
5 | HSBC Bank | Payable to bank p.m. | ₹5324 | ₹7099 | ₹10649 | ₹21297 |
6 | RBL Bank | | ₹5324 | ₹7099 | ₹10649 | ₹21297 |
7 | Kotak Mahindra Bank | Payable to bank p.m. | ₹5324 | ₹7099 | ₹10649 | ₹21297 |
8 | Bank of Baroda | | ₹5324 | ₹7099 | ₹10649 | ₹21297 |
9 | Corporation Bank | Payable to bank p.m. | - | ₹7099 | - | ₹21297 |
10 | Yes Bank | | ₹5324 | ₹7099 | ₹10649 | - |
11 | IDBI Bank | Payable to bank p.m. | ₹5324 | ₹7099 | ₹10649 | ₹21297 |
The table above shows different banks and their respective EMI options on Credit Cards based on the product amount. These prices are for suggestive purposes only. Your final EMI payments may differ based on the total order amount including insurance, freight costs and additional bank charges as applicable.
No Cost EMI FAQ and T&C
Reviews
There are no reviews yet.