Description
Elements Suite (v6)
₹15,320 Excl. GST (₹18,078 Inc. GST @ 18%)
Elements Suite is a carefully selected collection of products designed to give you everything you need to mix, master, and repair in the most affordable package possible
Elements Suite (v6)
S. No. | Issuing Banks | EMI Plan | 12 months | 9 months | 6 months | 3 months |
1 | Axis Bank | Payable to bank p.m. | ₹1507 | ₹2009 | ₹3013 | ₹6026 |
2 | IndusInd Bank | Payable to bank p.m. | ₹1507 | ₹2009 | ₹3013 | ₹6026 |
3 | Standard Chartered Bank | Payable to bank p.m. | ₹1507 | ₹2009 | ₹3013 | ₹6026 |
4 | ICICI Bank | Payable to bank p.m. | ₹1507 | ₹2009 | ₹3013 | ₹6026 |
5 | HSBC Bank | Payable to bank p.m. | ₹1507 | ₹2009 | ₹3013 | ₹6026 |
6 | RBL Bank | Payable to bank p.m. | ₹1507 | ₹2009 | ₹3013 | ₹6026 |
7 | Kotak Mahindra Bank | Payable to bank p.m. | ₹1507 | ₹2009 | ₹3013 | ₹6026 |
8 | Bank of Baroda | Payable to bank p.m. | ₹1507 | ₹2009 | ₹3013 | ₹6026 |
9 | Corporation Bank | Payable to bank p.m. | - | ₹2009 | - | ₹6026 |
10 | Yes Bank | Payable to bank p.m. | ₹1507 | ₹2009 | ₹3013 | - |
11 | IDBI Bank | Payable to bank p.m. | ₹1507 | ₹2009 | ₹3013 | ₹6026 |
The table above shows different banks and their respective EMI options on Credit Cards based on the product amount. These prices are for suggestive purposes only. Your final EMI payments may differ based on the total order amount including insurance, freight costs and additional bank charges as applicable.
No Cost EMI FAQ and T&C