Description
Exponential Audio: Stratus 3D
₹42,850 (₹50,563 Inc. GST @ 18%)
Create immersive surround environments with unrivaled clarity using Stratus 3D. With up to 24-channel support, over 1,700 surround presets, and intelligent multichannel reverb controls, use Stratus 3D to get just the right amount of depth and dimension in any post production job.
Exponential Audio: Stratus 3D
S. No. | Issuing Banks | EMI Plan | 12 months | 9 months | 6 months | 3 months |
1 | Axis Bank | Payable to bank p.m. | ₹4214 | ₹5618 | ₹8427 | ₹16854 |
2 | IndusInd Bank | Payable to bank p.m. | ₹4214 | ₹5618 | ₹8427 | ₹16854 |
3 | Standard Chartered Bank | Payable to bank p.m. | ₹4214 | ₹5618 | ₹8427 | ₹16854 |
4 | ICICI Bank | Payable to bank p.m. | ₹4214 | ₹5618 | ₹8427 | ₹16854 |
5 | HSBC Bank | Payable to bank p.m. | ₹4214 | ₹5618 | ₹8427 | ₹16854 |
6 | RBL Bank | Payable to bank p.m. | ₹4214 | ₹5618 | ₹8427 | ₹16854 |
7 | Kotak Mahindra Bank | Payable to bank p.m. | ₹4214 | ₹5618 | ₹8427 | ₹16854 |
8 | Bank of Baroda | Payable to bank p.m. | ₹4214 | ₹5618 | ₹8427 | ₹16854 |
9 | Corporation Bank | Payable to bank p.m. | - | ₹5618 | - | ₹16854 |
10 | Yes Bank | Payable to bank p.m. | ₹4214 | ₹5618 | ₹8427 | - |
11 | IDBI Bank | Payable to bank p.m. | ₹4214 | ₹5618 | ₹8427 | ₹16854 |
The table above shows different banks and their respective EMI options on Credit Cards based on the product amount. These prices are for suggestive purposes only. Your final EMI payments may differ based on the total order amount including insurance, freight costs and additional bank charges as applicable.
No Cost EMI FAQ and T&C