Description
Exponential Audio: Symphony 3D
₹14,260 – ₹37,850
Our lush, colorful reverb engine gets a 24-channel upgrade in Symphony 3D, bringing rich modulation and dynamics effects to any surround music or post production. With channel-specific Balance controls and an expanded Warp section with Compression and Overdrive modules, Symphony 3D combines the creative power of R4 and R2 Surround while pushing their capabilities even further.
Exponential Audio: Symphony 3D
License Type | Full License, Crossgrade from any Exponential Audio Product, Crossgrade from Stratus or Symphony |
---|
You must be logged in to post a review.
S. No. | Issuing Banks | EMI Plan | 12 months | 9 months | 6 months | 3 months |
1 | Axis Bank | Payable to bank p.m. | ₹1402 | ₹1870 | ₹2805 | ₹5609 |
2 | IndusInd Bank | Payable to bank p.m. | ₹1402 | ₹1870 | ₹2805 | ₹5609 |
3 | Standard Chartered Bank | Payable to bank p.m. | ₹1402 | ₹1870 | ₹2805 | ₹5609 |
4 | ICICI Bank | Payable to bank p.m. | ₹1402 | ₹1870 | ₹2805 | ₹5609 |
5 | HSBC Bank | Payable to bank p.m. | ₹1402 | ₹1870 | ₹2805 | ₹5609 |
6 | RBL Bank | Payable to bank p.m. | ₹1402 | ₹1870 | ₹2805 | ₹5609 |
7 | Kotak Mahindra Bank | Payable to bank p.m. | ₹1402 | ₹1870 | ₹2805 | ₹5609 |
8 | Bank of Baroda | Payable to bank p.m. | ₹1402 | ₹1870 | ₹2805 | ₹5609 |
9 | Corporation Bank | Payable to bank p.m. | - | ₹1870 | - | ₹5609 |
10 | Yes Bank | Payable to bank p.m. | ₹1402 | ₹1870 | ₹2805 | - |
11 | IDBI Bank | Payable to bank p.m. | ₹1402 | ₹1870 | ₹2805 | ₹5609 |
The table above shows different banks and their respective EMI options on Credit Cards based on the product amount. These prices are for suggestive purposes only. Your final EMI payments may differ based on the total order amount including insurance, freight costs and additional bank charges as applicable.
No Cost EMI FAQ and T&C
Reviews
There are no reviews yet.